18U - Tier 2 - Standings

Team GP W L T PTS PCT GF GA DIFF
Wonderland 18U - Tier 2 8 7 1 0 14 .875 48 18 +30
Central 18U - Tier 2 8 6 2 0 12 .750 42 20 +22
Hamden 18U A 8 5 2 1 11 .625 27 20 +7
Simsbury Rattlers 18U - Tier 2 8 5 3 0 10 .625 40 33 +7
Stamford 18U A - Tier 2 8 4 4 0 8 .500 24 27 -3
Ridgefield 18U - Tier 2 10 3 6 1 7 .300 29 35 -6
West Hartford 18U - Tier 2 8 2 4 2 6 .250 28 33 -5
Southern 18U - Tier 2 8 1 7 0 2 .125 17 40 -23
GNH 18U - Tier 2 7 0 7 0 0 .000 7 41 -34
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.