10U - Undeclared - Standings

Team GP W L T PTS PCT GF GA DIFF
CT Hat Tricks 10U - Undeclared 28 14 12 2 30 .500 80 87 -7
Gamechange 10U Red - Undeclared 14 9 3 2 20 .643 124 61 +63
Salisbury 10U - Undeclared 11 8 2 1 17 .727 93 33 +60
Greenwich Cardinals 10U - Undeclared 8 4 4 0 8 .500 40 46 -6
Chiefs 10U - White 4 3 1 0 6 .750 27 6 +21
Gamechange 10U - Undeclared 8 0 8 0 0 .000 14 61 -47
Enfield 10U B1 15 0 15 0 0 .000 16 172 -156
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.