G12U - Tier 2 - Standings

Team GP W L T PTS PCT GF GA DIFF
Mid Fairfield Stars G12U - Tier 2 14 12 1 1 25 .857 69 15 +54
Darien Ice Cats G12U A - Tier 2 12 8 1 3 19 .667 60 20 +40
Shoreline Sharks G12U - Tier 2 12 8 2 2 18 .667 36 16 +20
Hamden G12U A 15 7 8 0 14 .467 36 31 +5
Lady RiverHawks G12U 13 4 8 1 9 .308 34 50 -16
CT Northern Lights 12U Maroon - Tier 2 11 1 9 1 3 .091 17 47 -30
Hat Tricks G12U - Tier 2 11 0 11 0 0 .000 9 82 -73
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.