G16U - Tier 2 - Standings

Team GP W L T PTS PCT GF GA DIFF
Mid Fairfield Stars G16U - Tier 2 9 8 1 0 16 .889 32 7 +25
Polar Bears G16U - Tier 2 10 7 3 0 14 .700 25 13 +12
CT Northern Lights 16U Silver - Tier 2 10 6 4 0 12 .600 28 15 +13
Darien Ice Cats G16U AA - Tier 2 10 4 6 0 8 .400 14 29 -15
Shoreline Sharks G16U - Tier 2 10 3 7 0 6 .300 13 26 -13
Hat Tricks G16U - Tier 2 9 1 8 0 2 .111 8 30 -22
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.