Team GP W L T PTS PCT GF GA DIFF
Wizards 10U A1 - Open 14 11 2 1 23 .786 81 39 +42
Yale 10U A1 17 11 5 1 23 .647 89 56 +33
West Hartford Wolves - Squirt A 12 10 0 2 22 .833 75 23 +52
Northern CT Lights 10U Silver 14 9 1 4 22 .643 74 34 +40
Elite 10U - AA 10 10 0 0 20 1.000 76 15 +61
CT Hat Tricks 10U - Open 15 10 5 0 20 .667 78 32 +46
Western Colonials 10U - Open 13 9 3 1 19 .692 73 28 +45
Pawling 10U - A 11 9 2 0 18 .818 59 24 +35
South Windsor Knights 10U A 11 8 1 2 18 .727 57 22 +35
Central 10U A 13 8 3 2 18 .615 80 31 +49
Hamden 10U A1 14 8 4 2 18 .571 63 36 +27
Avon 10U B 10 8 1 1 17 .800 56 20 +36
Pawling 10U - B 11 8 2 1 17 .727 56 21 +35
Wizards 10U A - Open 12 8 3 1 17 .667 75 29 +46
Yale 10U 2014AA 13 8 4 1 17 .615 69 40 +29
Central 10U B 12 8 4 0 16 .667 63 37 +26
Ridgefield 10U B 11 7 2 2 16 .636 54 24 +30
Ridgefield 10U A 12 7 4 1 15 .583 50 30 +20
Northern CT Lights 10U Maroon 13 6 4 3 15 .462 52 51 +1
Wizards 10U AA - Open 8 7 1 0 14 .875 43 6 +37
Darien 10U AA 8 7 1 0 14 .875 52 18 +34
Watertown 10U A1 - Open 11 6 3 2 14 .545 42 40 +2
New Canaan Winter Club 10U A 13 6 6 1 13 .462 51 66 -15
Hartford Jr Wolf Pack Squirt Major 7 6 1 0 12 .857 47 16 +31
Hartford Jr Wolf Pack Squirt Minor 9 6 3 0 12 .667 54 30 +24
Southeastern 10UB 11 6 5 0 12 .545 59 44 +15
New Canaan Winter Club 10U A1 13 6 7 0 12 .462 54 88 -34
Jr Huskies 10U - A 11 5 4 2 12 .455 50 46 +4
Avon 10U A 12 5 5 2 12 .417 48 41 +7
Wizards 10U B1 - Open 16 5 9 2 12 .312 93 104 -11
Enfield 10U A1 14 4 6 4 12 .286 57 51 +6
Darien 10U A1 6 5 0 1 11 .833 57 15 +42
New Canaan Winter Club 10U AA 10 5 4 1 11 .500 36 30 +6
Stamford 10U B 10 5 4 1 11 .500 42 53 -11
Wallingford Hawks 10U B White - Open 12 5 6 1 11 .417 53 45 +8
Central 10U C 12 5 6 1 11 .417 53 69 -16
Yale 10U A 14 5 8 1 11 .357 35 57 -22
Darien 10U B 6 5 1 0 10 .833 40 13 +27
GSC Squirt A 7 5 2 0 10 .714 21 15 +6
MidFairfield 10U Open 7 5 2 0 10 .714 37 18 +19
West Haven Blue Devils Rangers 10U AA - Open 7 5 2 0 10 .714 34 21 +13
Wizards 10U B - Open 9 5 4 0 10 .556 80 45 +35
MidFairfield 10U A1 10 5 5 0 10 .500 54 39 +15
Wallingford Hawks 10U B Orange - Open 11 5 6 0 10 .455 49 50 -1
Hamden 10U AA 13 5 8 0 10 .385 55 58 -3
CT Clippers 10U Squirt AA 13 5 8 0 10 .385 43 57 -14
ECHO 10U A - Open 12 4 6 2 10 .333 26 47 -21
Central 10U A1 13 4 7 2 10 .308 53 49 +4
CT RiverHawks 10U AA - Open 14 4 8 2 10 .286 42 63 -21
Darien 10U A 12 3 5 4 10 .250 46 46 0
Darien Ice Cats 10U A1 7 4 2 1 9 .571 35 23 +12
West Hartford Wolves - Squirt A1 9 4 4 1 9 .444 41 38 +3
Northwestern 10UA - Open 5 4 1 0 8 .800 17 12 +5
GSC Squirt B 5 4 1 0 8 .800 33 14 +19
Northwestern 10UA-1 - Open 5 4 1 0 8 .800 35 23 +12
Putnam 10U - B 8 4 4 0 8 .500 39 46 -7
Jr Huskies 10U - B 11 4 7 0 8 .364 38 55 -17
MidFairfield 10U A 11 4 7 0 8 .364 36 53 -17
GSC Squirt A1 5 3 1 1 7 .600 18 15 +3
Stamford 10U AA 9 3 5 1 7 .333 33 31 +2
MidFairfield 10U Major 5 3 2 0 6 .600 26 17 +9
CT RiverHawks 10U A1 - Open 8 3 5 0 6 .375 34 65 -31
CT Chiefs 10U Red 10 2 6 2 6 .200 46 67 -21
GNH 10U AA 16 3 13 0 6 .188 36 120 -84
Simsbury Squirt B 6 2 3 1 5 .333 15 29 -14
West Hartford Wolves - Squirt B 9 2 6 1 5 .222 31 48 -17
CT RiverHawks 10U A - Open 10 2 7 1 5 .200 21 50 -29
GNH 10U A1 11 2 8 1 5 .182 26 69 -43
Ridgefield 10U AA 11 2 8 1 5 .182 23 46 -23
West Haven Blue Devils Rangers 10U B - Open 12 2 9 1 5 .167 38 70 -32
South Windsor Knights 10U B 13 2 10 1 5 .154 48 101 -53
Yale 10U 2015AA 13 2 10 1 5 .154 37 67 -30
Simsbury Squirt A 7 2 5 0 4 .286 30 33 -3
CT Clippers 10U Squirt A 11 2 9 0 4 .182 18 61 -43
Simsbury Squirt A1 5 1 3 1 3 .200 13 24 -11
ECHO 10U B - Open 10 1 8 1 3 .100 19 80 -61
Enfield 10U B1 12 1 10 1 3 .083 33 91 -58
Southeastern 10UA 14 1 12 1 3 .071 25 80 -55
Stamford 10U A 6 1 5 0 2 .167 19 41 -22
GNH 10U B 10 0 8 2 2 .000 18 73 -55
Hamden 10UB1 14 0 13 1 1 .000 18 123 -105
Darien Ice Cats 10U A 4 0 4 0 0 .000 11 29 -18
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.