Team GP W L T PTS PCT GF GA DIFF
Elite 10U - AA 18 15 2 1 31 .833 123 38 +85
Wizards 10U A1 - Open 19 15 3 1 31 .789 97 55 +42
Central 10U B 19 15 4 0 30 .789 127 41 +86
Pawling 10U - A 16 13 3 0 26 .812 84 30 +54
Pawling 10U - B 16 12 2 2 26 .750 84 29 +55
South Windsor Knights 10U A 16 12 2 2 26 .750 77 34 +43
CT Hat Tricks 10U - Open 19 13 6 0 26 .684 99 43 +56
Northern CT Lights 10U Silver 18 10 2 6 26 .556 85 44 +41
Avon 10U B 15 12 2 1 25 .800 94 31 +63
West Hartford Wolves - Squirt A 15 11 1 3 25 .733 92 31 +61
Yale 10U A1 19 12 6 1 25 .632 94 62 +32
Wizards 10U A - Open 20 12 7 1 25 .600 114 73 +41
Ridgefield 10U B 16 11 3 2 24 .688 90 36 +54
Hamden 10U A1 18 11 5 2 24 .611 78 50 +28
Yale 10U 2014AA 16 11 4 1 23 .688 84 46 +38
Western Colonials 10U - Open 18 11 6 1 23 .611 93 49 +44
Watertown 10U A1 - Open 17 10 5 2 22 .588 72 63 +9
Stamford 10U B 18 10 7 1 21 .556 77 93 -16
MidFairfield 10U Open 15 10 5 0 20 .667 66 43 +23
Central 10U A 17 9 6 2 20 .529 94 49 +45
Avon 10U A 17 9 6 2 20 .529 76 53 +23
Wizards 10U AA - Open 10 9 1 0 18 .900 51 9 +42
Darien 10U B 11 9 2 0 18 .818 72 23 +49
MidFairfield 10U Major 13 9 4 0 18 .692 68 39 +29
GSC Squirt A 13 9 4 0 18 .692 46 26 +20
Jr Huskies 10U - A 16 8 6 2 18 .500 77 68 +9
Enfield 10U A1 18 7 7 4 18 .389 77 65 +12
Northern CT Lights 10U Maroon 18 7 7 4 18 .389 67 76 -9
Darien 10U A1 11 8 2 1 17 .727 78 33 +45
Hartford Jr Wolf Pack Squirt Major 12 8 3 1 17 .667 69 32 +37
Ridgefield 10U A 14 8 5 1 17 .571 61 39 +22
Hamden 10U AA 18 8 9 1 17 .444 88 73 +15
Darien 10U AA 9 8 1 0 16 .889 57 20 +37
West Haven Blue Devils Rangers 10U AA - Open 10 8 2 0 16 .800 55 28 +27
Wizards 10U B - Open 13 8 5 0 16 .615 114 51 +63
Wallingford Hawks 10U B Orange - Open 15 8 7 0 16 .533 62 60 +2
New Canaan Winter Club 10U A1 17 8 9 0 16 .471 74 107 -33
Central 10U C 17 7 8 2 16 .412 69 97 -28
New Canaan Winter Club 10U A 17 7 8 2 16 .412 63 79 -16
Central 10U A1 19 7 10 2 16 .368 82 65 +17
ECHO 10U A - Open 17 6 8 3 15 .353 41 57 -16
GSC Squirt B 11 7 4 0 14 .636 53 40 +13
Hartford Jr Wolf Pack Squirt Minor 13 7 6 0 14 .538 71 45 +26
MidFairfield 10U A1 15 7 8 0 14 .467 69 69 0
Southeastern 10UB 15 7 8 0 14 .467 68 65 +3
Wallingford Hawks 10U B White - Open 17 6 9 2 14 .353 63 63 0
Wizards 10U B1 - Open 21 6 13 2 14 .286 105 137 -32
GSC Squirt A1 9 6 2 1 13 .667 34 25 +9
Stamford 10U AA 15 6 8 1 13 .400 52 52 0
Yale 10U A 17 6 10 1 13 .353 44 75 -31
CT Clippers 10U Squirt AA 17 6 10 1 13 .353 56 78 -22
Northwestern 10UA-1 - Open 8 6 2 0 12 .750 45 32 +13
CT RiverHawks 10U AA - Open 18 5 11 2 12 .278 54 89 -35
West Haven Blue Devils Rangers 10U B - Open 18 5 11 2 12 .278 60 89 -29
Darien 10U A 17 4 9 4 12 .235 56 78 -22
Darien Ice Cats 10U A1 10 5 4 1 11 .500 40 34 +6
New Canaan Winter Club 10U AA 10 5 4 1 11 .500 36 30 +6
Simsbury Squirt B 11 5 5 1 11 .455 29 46 -17
West Hartford Wolves - Squirt A1 14 5 8 1 11 .357 52 58 -6
South Windsor Knights 10U B 18 5 12 1 11 .278 71 122 -51
Yale 10U 2015AA 19 5 13 1 11 .263 55 101 -46
Jr Huskies 10U - B 13 5 8 0 10 .385 44 64 -20
MidFairfield 10U A 16 5 11 0 10 .312 52 87 -35
Simsbury Squirt A 14 4 8 2 10 .286 59 59 0
CT RiverHawks 10U A - Open 14 4 8 2 10 .286 30 61 -31
GNH 10U AA 20 5 15 0 10 .250 56 130 -74
CT Chiefs 10U Red 17 4 11 2 10 .235 64 112 -48
Northwestern 10UA - Open 10 4 5 1 9 .400 25 33 -8
Southeastern 10UA 20 4 15 1 9 .200 49 102 -53
Putnam 10U - B 11 4 7 0 8 .364 49 62 -13
ECHO 10U B - Open 16 3 11 2 8 .188 42 105 -63
Ridgefield 10U AA 14 3 10 1 7 .214 34 58 -24
Simsbury Squirt A1 14 3 10 1 7 .214 43 61 -18
CT RiverHawks 10U A1 - Open 12 3 9 0 6 .250 44 94 -50
Stamford 10U A 10 2 7 1 5 .200 28 59 -31
West Hartford Wolves - Squirt B 13 2 10 1 5 .154 37 70 -33
GNH 10U A1 14 2 11 1 5 .143 34 84 -50
Enfield 10U B1 17 2 14 1 5 .118 44 127 -83
CT Clippers 10U Squirt A 15 2 13 0 4 .133 24 77 -53
Hamden 10UB1 18 1 16 1 3 .056 34 145 -111
GNH 10U B 15 0 12 3 3 .000 24 100 -76
Darien Ice Cats 10U A 5 0 5 0 0 .000 15 37 -22
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.