Team GP W L T PTS PCT GF GA DIFF
Pawling 10U - B 40 29 6 5 63 .725 200 87 +113
Avon 10U A 39 27 8 4 58 .692 210 90 +120
Central 10U B 44 27 14 3 57 .614 220 101 +119
Elite 10U - 2015 AA 36 26 8 2 54 .722 208 80 +128
Watertown 10U A1 - Open 39 25 10 4 54 .641 158 132 +26
West Hartford Wolves - Squirt A 39 24 10 5 53 .615 179 104 +75
Wizards 10U A1 - Open 34 24 7 3 51 .706 167 87 +80
Pawling 10U - A 37 24 11 2 50 .649 152 96 +56
Central 10U A 38 23 11 4 50 .605 191 114 +77
Avon 10U B 36 23 10 3 49 .639 167 78 +89
Darien 10U B 33 23 8 2 48 .697 178 70 +108
Simsbury Squirt B 35 22 9 4 48 .629 112 82 +30
South Windsor Knights 10U A 37 21 11 5 47 .568 154 102 +52
Enfield 10U A1 43 20 17 6 46 .465 169 148 +21
Yale 10U 2014AA 35 21 11 3 45 .600 156 98 +58
CT Hat Tricks 10U - Open 37 22 14 1 45 .595 153 95 +58
Jr Huskies 10U - A 37 21 13 3 45 .568 185 131 +54
Wizards 10U A - Open 40 21 16 3 45 .525 182 138 +44
New Canaan Winter Club 10U A1 35 21 13 1 43 .600 153 149 +4
Ridgefield 10U B 34 19 11 4 42 .559 127 86 +41
Central 10U A1 40 20 18 2 42 .500 162 134 +28
Wizards 10U B1 - Open 47 19 24 4 42 .404 234 235 -1
Darien 10U A1 26 19 4 3 41 .731 147 67 +80
Wizards 10U AA - Open 26 19 4 3 41 .731 111 39 +72
Wizards 10U B - Open 31 19 9 3 41 .613 206 107 +99
Western Colonials 10U - Open 37 20 16 1 41 .540 164 131 +33
ECHO 10U A - Open 38 18 15 5 41 .474 106 115 -9
GSC Squirt A1 31 19 10 2 40 .613 116 87 +29
Ridgefield 10U A 33 18 11 4 40 .545 132 83 +49
MidFairfield 10U Major 33 18 11 4 40 .545 131 92 +39
Simsbury Squirt A1 37 18 15 4 40 .486 124 109 +15
Yale 10U A1 38 18 16 4 40 .474 138 128 +10
Northern CT Lights 10U Silver 35 16 11 8 40 .457 126 94 +32
Stamford 10U B 33 18 12 3 39 .545 141 136 +5
West Hartford Wolves - Squirt A1 41 18 20 3 39 .439 155 137 +18
Enfield 10U B1 38 18 18 2 38 .474 159 196 -37
Hamden 10U A1 39 18 19 2 38 .462 122 113 +9
Hamden 10U AA 39 16 18 5 37 .410 179 149 +30
Darien 10U AA 21 17 2 2 36 .809 110 48 +62
Hartford Jr Wolf Pack Squirt Major 27 17 8 2 36 .630 148 81 +67
Northern CT Lights 10U Maroon 36 14 15 7 35 .389 124 128 -4
GNH 10U AA 44 16 26 2 34 .364 146 254 -108
Southeastern 10UB 32 15 14 3 33 .469 131 116 +15
Northwestern 10UA-1 - Open 36 16 19 1 33 .444 130 159 -29
Wallingford Hawks 10U B Orange - Open 34 15 16 3 33 .441 115 113 +2
West Haven Blue Devils Rangers 10U AA - Open 23 15 6 2 32 .652 100 56 +44
CT RiverHawks 10U AA - Open 42 14 24 4 32 .333 131 188 -57
Ridgefield 10U AA 30 14 13 3 31 .467 113 97 +16
Hartford Jr Wolf Pack Squirt Minor 32 14 15 3 31 .438 135 114 +21
Darien 10U A 34 13 16 5 31 .382 119 143 -24
Jr Huskies 10U - B 38 14 21 3 31 .368 125 152 -27
Southeastern 10UA 41 15 25 1 31 .366 119 176 -57
MidFairfield 10U Open 21 15 6 0 30 .714 89 59 +30
CT RiverHawks 10U A - Open 34 13 17 4 30 .382 97 111 -14
GSC Squirt B 27 14 12 1 29 .518 118 106 +12
West Haven Blue Devils Rangers 10U B - Open 39 12 22 5 29 .308 147 171 -24
GSC Squirt A 27 13 12 2 28 .481 75 66 +9
Simsbury Squirt A 30 13 15 2 28 .433 133 120 +13
Stamford 10U AA 33 13 18 2 28 .394 96 115 -19
CT Clippers 10U Squirt AA 40 13 25 2 28 .325 131 171 -40
Central 10U C 40 12 24 4 28 .300 129 204 -75
New Canaan Winter Club 10U AA 24 12 9 3 27 .500 72 73 -1
West Hartford Wolves - Squirt B 32 13 18 1 27 .406 105 131 -26
ECHO 10U B - Open 33 11 18 4 26 .333 86 146 -60
Wallingford Hawks 10U B White - Open 37 10 22 5 25 .270 107 141 -34
MidFairfield 10U A 41 11 28 2 24 .268 114 198 -84
South Windsor Knights 10U B 42 11 29 2 24 .262 146 269 -123
New Canaan Winter Club 10U A 31 10 18 3 23 .323 102 141 -39
Darien Ice Cats 10U A1 24 9 12 3 21 .375 68 83 -15
Stamford 10U A 25 9 13 3 21 .360 92 103 -11
CT RiverHawks 10U A1 - Open 30 10 19 1 21 .333 92 186 -94
MidFairfield 10U A1 33 9 21 3 21 .273 113 177 -64
GNH 10U A1 34 9 22 3 21 .265 90 174 -84
Yale 10U A 37 8 24 5 21 .216 85 155 -70
Putnam 10U - B 26 9 15 2 20 .346 102 139 -37
Yale 10U 2015AA 37 9 26 2 20 .243 96 172 -76
CT Clippers 10U Squirt A 36 8 26 2 18 .222 79 169 -90
CT Chiefs 10U Red 35 7 24 4 18 .200 110 201 -91
Northwestern 10UA - Open 25 6 15 4 16 .240 50 81 -31
GNH 10U B 37 4 28 5 13 .108 68 226 -158
Darien Ice Cats 10U A 17 4 10 3 11 .235 65 77 -12
Hamden 10UB1 41 4 35 2 10 .098 76 285 -209
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.